Comparison

Destination Singtel 001
“Premium Routing”
Singtel 019
“Value Calling”
Velox
“Crystal Clear”
USA $0.43 $0.22 $0.024
INDIA $1.70 $1.00 $0.093
CHINA $1.52 $0.46 $0.240
HONG KONG $0.75 $0.32 $0.061
THAILAND $1.16 $0.52 $0.246
AUSTRALIA $0.66 $0.35 $0.029
JAPAN $0.66 $0.44 $0.047
MALAYSIA $0.14 $0.19 $0.030
GERMANY $1.09 $0.24 $0.964
CANADA $0.41 $0.18 $0.017
BRAZIL $2.00 $0.67 $0.022

Note: Prices are subject to revisions. Rates are examples for country capital landlines.