Comparison
Destination | Globe “Value Calling” |
Smart/PLDT “Value Calling” |
Velox “Crystal Clear” |
---|---|---|---|
USA | $0.40 | $0.40 | $0.016 |
INDIA | $0.40 | $0.40 | $0.062 |
CHINA | N/A | $0.60 | $0.360 |
HONG KONG | $0.40 | $0.60 | $0.050 |
THAILAND | $0.40 | $0.40 | $0.164 |
UK | $0.40 | $0.40 | $0.400 |
AUSTRALIA | $0.40 | $0.40 | $0.019 |
JAPAN | $0.40 | $0.40 | $0.036 |
MALAYSIA | $0.40 | $0.40 | $0.020 |
CANADA | $0.40 | $0.40 | $0.010 |
BRAZIL | N/A | N/A | $0.015 |
Note: Prices are subject to revisions. Prices are in USD.